D150-S is a 15 inch all in one panel pc system with Intel 7th & 6th Core-i based platform for rich performance. For different industrial touch application, it is also flexible to support either resistive touch or capacitive touch solution followed by IP65 protection rating in front. All of these are aiming to provide the most stable and reliable product solution for different environmental or industrial HMI applications.
Retail Terminal
- Retail POS Terminal
- Self service Terminal
- Hospitality Terminal

Display System
- Digital Signage Player
- Clinical Monitor
- Transportation Display

Industrial Automation
- Automation Controller
- Embedded Device Dashboard
- Production Line Controller


-
Core-i or Atom Processor -
Resistive touch or P-cap Touch (Direct bounding with panel) -
VESA 100 & Panel Mount
-
Rear I/O cover to prevent misplug -
Alumium front bezel w/hairline pattern -
PCIe Expansion option
-
IP65 in front -
Fan & Fan-less design

LCD | ||
---|---|---|
Display Type | 15" TFT-LCD | |
Max. Resolution | 1024 x 768 | |
Max. Colors | 16M (8 bit/color) | |
Luminance | 350 cd/m2 | |
Viewing Angle | 160°(H), 145°( V) | |
LED Backlight (Hours) | 50,000 | |
TOUCH SCREEN | ||
Type | P-CAP / resistive | |
Touch Screen | True-flat 10 points |
SYSTEM | ||
---|---|---|
PH12SI | Processor | 6&7th Generation Intel® Core™ i Series LGA1151 Socket Processor, TDP |
Max. 35W | ||
Chipset | Q170 | |
System Memory | DDR4 2133MHz, 260-pin SO-DIMM x 2, Max. 32GB (Non-ECC) | |
Ethernet | Intel®I219-LM Giga LAN + Intel® I211-AT Giga LAN | |
I/O Port | DC Jack x 1 | |
USB3.0 x 4 | ||
RJ45 x 2 | ||
DP x 1 | ||
HDMI x 1 | ||
Line-out x 1, Mic-in x 1 | ||
RS232 x 2 | ||
Watchdog Timer | 1~255 steps by software program | |
Storage Disk Drive | SATA 2.5” HDD/SSD bay x 1 | |
Expansion Slot | 1 x PCI Express Full Mini Card slot | |
1 x PCI Express Helf Mini Card slot | ||
Stereo Speaker | 2W x 2 | |
OS Support | KBL: Windows 10 64bit, Linux (support by request) | |
SKL: Windows 7 32/64bit, Windows 10 64bit, Linux (support by request) |
POWER REQUIREMENT | |
---|---|
Power Input | DC 12V |
Power Adapter | AC to DC, DC12V / 7A,84W adaptor |
MECHANICAL | |
Mounting | VESA 100 / Stand |
Dimension | 280 x 355 x 55 (mm) |
Weight | 5kg (11.1 lb) |
ENVIRONMENTAL | |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -20°C ~ 70°C |
Storage Humidity | 10% ~ 90% @40°C non-condensing |
Vibration Resistance | TBD |
Shock Resistance | TBD |
EMC | CE, FCC Class A |
Front Panel Protection | IP65 Compliant |
Ordering Information
System I/O | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU NAME | Chipset | Touch | VGA/DVI | DP/HDMI | USB 3.0 / 2.0 | Line in/ Line out / Mic-in | PS/2 | RS-232 | LAN | Wifi/BT | POWER |
D150-SR | Q170 | Resistive | 0/0 | 1/1 | 4/0 | 0/1/1 | 0 | 2 | 2 | Optional | DC-in 12V(2.5mm/ ID, 5.5mm/ OD) |
D150-SP | Q170 | Pcap | 0/0 | 1/1 | 4/0 | 0/1/1 | 0 | 2 | 2 | Optional | DC-in 12V(2.5mm/ ID, 5.5mm/ OD) |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved
Kabylake/ Skylake Processor
IP65 in front
Full Regulation
Resistive touch or P-cap Touch
Dual LAN
Alumium front bezel w/ hairline pattern
1024 x 768
industry panel
2 serial port