D150-B is a 15 inch all in one panel pc system with either Intel Core-i based platform for rich performance or Intel Atom based platform for power-efficiency and fanless condition. For different industrial touch application, it is also flexible to support either resistive touch or capacitive touch solution followed by IP65 protection rating in front. All of these are aiming to provide the most stable and reliable product solution for different environmental or industrial HMI applications.
Retail Terminal
- Retail POS Terminal
- Self service Terminal
- Hospitality Terminal

Display System
- Digital Signage Player
- Clinical Monitor
- Transportation Display

Industrial Automation
- Automation Controller
- Embedded Device Dashboard
- Production Line Controller


-
Core-i or Atom Processor -
Resistive touch or P-cap Touch (Direct bounding with panel) -
VESA 100 & Panel Mount
-
Rear I/O cover to prevent misplug -
Alumium front bezel w/hairline pattern -
PCIe Expansion option
-
IP65 in front -
Fan & Fan-less design
- Dimension (L x W x H): 280 x 355 x 55.1 mm
- Weight: ~5kg

Item | Spec | Description | D150-BR | D150-BP | D150-LR | D150-LP |
---|---|---|---|---|---|---|
LCD Display | LCD size | 15" TFT-LCD | ✓ | ✓ | ✓ | ✓ |
Brightness | 250nits | ✓ | ✓ | ✓ | ✓ | |
Resolution | 1024 x 768 | ✓ | ✓ | ✓ | ✓ | |
Viewing Angle | 70° ( L/R ), 65° ( U/L ) | ✓ | ✓ | ✓ | ✓ | |
Mechanical | Size (W x D x H) | 280mm x 355mm x 55.1mm | ✓ | ✓ | ✓ | ✓ |
Weight | 5 kg | ✓ | ✓ | ✓ | ✓ | |
Fixture | VESA 75mm x 75mm / 100mm x 100mm, Panel Mount | ✓ | ✓ | ✓ | ✓ | |
Button | Power Button | ✓ | ✓ | ✓ | ✓ | |
Audio | 2W*2 Speakers | ✓ | ✓ | ✓ | ✓ | |
Power | Power Consumption | 12V 84W adaptor | ✓ | ✓ | ✓ | ✓ |
Protection | IP Rating | IP65 Compliant in front | ✓ | ✓ | ✓ | ✓ |
System Cooling | Passive | Fanless | ✓ | ✓ | ||
Active | With Fan | ✓ | ✓ | |||
Touch Screen | Single touch | 5 wires resistive touch | ✓ | ✓ | ||
Multi touch | Projective Capacitive touch | ✓ | ✓ | |||
D150-B | Form Factor | Mini-iTX, 170 x 170mm | ✓ | ✓ | ||
CPU | Intel Bay Trail-D J1900, QC,10W | ✓ | ✓ | |||
Memory | 2 x DDR3L-1333 SO-DIMM (up to 8GB) | ✓ | ✓ | |||
Storage | 1 x SATA2 for 2.5" HDD | ✓ | ✓ | |||
Expansion | x 1 PCI Express x 1 slot | ✓ | ✓ | |||
x 1 PCIe Full-/Half-Mini Card slot | ✓ | ✓ | ||||
x 1 PCIe Half-Mini Card slot | ✓ | ✓ | ||||
Rear I/O | 2 x RJ-45; 2 x USB 3.0, 2 x USB2.0, 1 x Line-Out,1 x Line-In, 1 x Mic-In, 1 x VGA-out, 1 x DVI, 4 x RS-232 (2 on board, 2 by fly cable) | ✓ | ✓ | |||
D150-L | Form Factor | Thin Mini-iTX, 170 x 170mm | ✓ | ✓ | ||
CPU | Intel Haswell LGA1150 CPU Socket H3 (up to 35W) | ✓ | ✓ | |||
Chipset | Intel Lynx Point Q87 Chipset | ✓ | ✓ | |||
Memory | 2 x DDR3-1600 SO-DIMM (up to 16GB) | ✓ | ✓ | |||
Storage | 1 x SATA3 for 2.5" HDD | ✓ | ✓ | |||
Expansion | x 1 PCI Express x 4 slot | ✓ | ✓ | |||
x 1 PCIe Full-/Half-Mini Card slot | ✓ | ✓ | ||||
x 1 PCIe Half-Mini Card slot | ✓ | ✓ | ||||
Rear I/O | 2 x RJ-45; 2 x USB 3.0, 2 x USB2.0, 1 x Mic-In, 1 x HD-out, 1 x DP-out, 2 x RS-232 (by fly cable) | ✓ | ✓ | |||
OS | Operating System | Win 7 Pro, Win 7 Embedded & Win 10 loT | ✓ | ✓ | ✓ | ✓ |
Linux ( Fedora, Ubuntu, SuSE, RehHat ) | ✓ | ✓ | ✓ | ✓ | ||
Environmental | Operating Temp | ‐20°C ~ +50°C | ✓ | ✓ | ✓ | ✓ |
Storage Temp. | ‐20°C ~ +70°C | ✓ | ✓ | ✓ | ✓ | |
Operating Humidity | 10% ~ 90% (relative, n-condensing) | ✓ | ✓ | ✓ | ✓ | |
Certification | CE/FCC Class A | ✓ | ✓ | ✓ | ✓ | |
Operating System | Windows 7 32bit / 64bit, Windows 8.1 32bit / 64bit, Linux ( support by request ) |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved
Core-i or Atom Processor
IP65 in front
Full Regulation
Resistive touch or P-cap Touch
Dual LAN
Alumium front bezel w/ hairline pattern
10-finger touch Frameless
4 serial port
Fan-less (For Atom platform)